<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On CPM</title>
	<atom:link href="http://blog.a3solutions.com/roblautt/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.a3solutions.com/roblautt</link>
	<description>Insider&#039;s view of the Corporate Performance Management industry</description>
	<lastBuildDate>Tue, 06 Mar 2012 05:44:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>KPI Dashboards: Getting There and Living to Tell About It</title>
		<link>http://blog.a3solutions.com/roblautt/kpi-dashboards-getting-there-and-living-to-tell-about-it/</link>
		<comments>http://blog.a3solutions.com/roblautt/kpi-dashboards-getting-there-and-living-to-tell-about-it/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 01:48:38 +0000</pubDate>
		<dc:creator>Rob Lautt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.a3solutions.com/roblautt/?p=74</guid>
		<description><![CDATA[Dashboards stir up excitement, but come with hidden costs Dashboards&#8217; colorful, graphical decision-making content with visual cues promise to allow decision makers to bypass the spreadsheets and monthly report books, skip the time-consuming analysis, and simply click to expose their &#8230; <a href="http://blog.a3solutions.com/roblautt/kpi-dashboards-getting-there-and-living-to-tell-about-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.a3solutions.com/roblautt/kpi-dashboards-getting-there-and-living-to-tell-about-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A3 Modeling Lowers Cost of Enterprise Budgeting… Again!</title>
		<link>http://blog.a3solutions.com/roblautt/a3-modeling-lowers-cost-of-enterprise-budgeting%e2%80%a6-again/</link>
		<comments>http://blog.a3solutions.com/roblautt/a3-modeling-lowers-cost-of-enterprise-budgeting%e2%80%a6-again/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 07:51:06 +0000</pubDate>
		<dc:creator>Rob Lautt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.a3solutions.com/roblautt/?p=68</guid>
		<description><![CDATA[… and still the best kept secret in Business Intelligence?  Apparently so! With this current release of A3 Modeling, version 2011.1 there is no highly anticipated marketing &#8220;Launch&#8221;, no public celebration, no popping corks on Champaign bottles. Just another maintenance release &#8230; <a href="http://blog.a3solutions.com/roblautt/a3-modeling-lowers-cost-of-enterprise-budgeting%e2%80%a6-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.a3solutions.com/roblautt/a3-modeling-lowers-cost-of-enterprise-budgeting%e2%80%a6-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Vendor Risk: Why the Smaller Independent CPM Vendor Can Often Be the *Lower Risk* Choice</title>
		<link>http://blog.a3solutions.com/roblautt/big-vendor-risk-why-the-smaller-independent-cpm-vendor-can-often-be-the-lower-risk-choice/</link>
		<comments>http://blog.a3solutions.com/roblautt/big-vendor-risk-why-the-smaller-independent-cpm-vendor-can-often-be-the-lower-risk-choice/#comments</comments>
		<pubDate>Tue, 24 May 2011 17:00:53 +0000</pubDate>
		<dc:creator>Rob Lautt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.a3solutions.com/roblautt/?p=56</guid>
		<description><![CDATA[In Which Our Daring Cavalier Explains His Advantages, Even Against Enemies Larger and Stronger than He Fear. Uncertainty. Doubt. The ability to paint a picture of risk in working with the smaller vendor is the stock-in-trade of every enterprise salesperson. For &#8230; <a href="http://blog.a3solutions.com/roblautt/big-vendor-risk-why-the-smaller-independent-cpm-vendor-can-often-be-the-lower-risk-choice/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.a3solutions.com/roblautt/big-vendor-risk-why-the-smaller-independent-cpm-vendor-can-often-be-the-lower-risk-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which CPM Solution is Best for You? &#8220;Best Practices Package&#8221; vs. &#8220;Flexible Modeling Application&#8221;</title>
		<link>http://blog.a3solutions.com/roblautt/which-cpm-solution-is-best-for-you-best-practices-package-vs-flexible-modeling-application/</link>
		<comments>http://blog.a3solutions.com/roblautt/which-cpm-solution-is-best-for-you-best-practices-package-vs-flexible-modeling-application/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 02:48:26 +0000</pubDate>
		<dc:creator>Rob Lautt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.a3solutions.com/roblautt/?p=50</guid>
		<description><![CDATA[In Which Our Knight Errant Explores the Two Primary CPM Solution Types Certainly the out-of-the-box, plug &#38; play package that is up and running in minutes must be lower total cost than the flexible and highly configurable alternatives. All of the decisions &#8230; <a href="http://blog.a3solutions.com/roblautt/which-cpm-solution-is-best-for-you-best-practices-package-vs-flexible-modeling-application/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.a3solutions.com/roblautt/which-cpm-solution-is-best-for-you-best-practices-package-vs-flexible-modeling-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPM, BPM, EPM &#8230; S.O.S!</title>
		<link>http://blog.a3solutions.com/roblautt/cpm-bpm-epm-s-o-s/</link>
		<comments>http://blog.a3solutions.com/roblautt/cpm-bpm-epm-s-o-s/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 22:14:31 +0000</pubDate>
		<dc:creator>Rob Lautt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.a3solutions.com/roblautt/?p=30</guid>
		<description><![CDATA[Ouch! I just read more closely the Wikipedia article on Corporate Performance Management linked in my last post. Actually, there is no wiki-entry for CPM. CPM searches are redirected to Business Performance Management, aka BPM, and the piece is painful &#8230; <a href="http://blog.a3solutions.com/roblautt/cpm-bpm-epm-s-o-s/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.a3solutions.com/roblautt/cpm-bpm-epm-s-o-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don Quixote, ROI, and Corporate Performance Management</title>
		<link>http://blog.a3solutions.com/roblautt/hello-world/</link>
		<comments>http://blog.a3solutions.com/roblautt/hello-world/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 23:21:52 +0000</pubDate>
		<dc:creator>Rob Lautt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.a3solutions.com/roblautt/?p=1</guid>
		<description><![CDATA[What do CPM, ROI, and Don Quixote have in common? Well, their meanings have been diluted, and the powerful ideas they stand for have been undermined and distorted. In addition, I am a passionate fan of all three, so for the foreseeable &#8230; <a href="http://blog.a3solutions.com/roblautt/hello-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.a3solutions.com/roblautt/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

